In part III of the continuing series on morality, I took the "Identification with All Humanity" quiz at yourmorals.org. The results:
| Obama Supporters | McCain Supporters | Me | |
|---|---|---|---|
| Community | 3.0 | 2.2 | 2.0 |
| Country | 3.0 | 3.7 | 3.2 |
| World | 3.3 | 2.6 | 3.6 |
In part III of the continuing series on morality, I took the "Identification with All Humanity" quiz at yourmorals.org. The results:
| Obama Supporters | McCain Supporters | Me | |
|---|---|---|---|
| Community | 3.0 | 2.2 | 2.0 |
| Country | 3.0 | 3.7 | 3.2 |
| World | 3.3 | 2.6 | 3.6 |
In part II of the continuing series on morality, I took the "Moral Dilemmas" quiz at yourmorals.org. The results:
| Average | Me | |
|---|---|---|
| Impersonal Dilemmas | 3.0 | 6.0 |
| Personal Dilemmas | 3.2 | 1.0 |
I just took the highly informative "Moral Foundation" quiz at yourmorals.org. The results:
| Liberals | Conservatives | Me | |
|---|---|---|---|
| Harm | 3.6 | 2.9 | 4.0 |
| Fairness | 3.7 | 3.0 | 4.0 |
| Loyalty | 2.2 | 3.2 | 2.7 |
| Authority | 2.1 | 3.3 | 2.2 |
| Purity | 1.3 | 2.9 | 1.0 |
In his spare time, Gaius Centus Novus starts companies and cooks.
I may not agree with what is said here, but let it be said that